Loading the content... Loading depends on your connection speed!

img

Advertisement
Advertisement

Offender Counts by State

This list contains the actual number of offenders that are publicly viewable in the official state registries.

State Number of Offenders Population in Thousands Offenders per Million
ALABAMA 11517 4631 2486.9
ALASKA 3425 700 4892.9
ARIZONA 10061 5230 1923.7
ARKANSAS 9109 2750 3312.4
CALIFORNIA 79693 34441 2313.9
COLORADO 12410 4468 2777.5
CONNECTICUT 5919 3317 1784.4
DELAWARE 3937 800 4921.2
DISTRICT OF COLUMBIA 1100 529 2079.4
FLORIDA 60891 16279 3740.5
GEORGIA 24571 8413 2920.6
HAWAII 3009 1342 2242.2
IDAHO 5189 1480 3506.1
ILLINOIS 34877 12266 2843.4
INDIANA 13658 6215 2197.6
IOWA 6657 2941 2263.5
KANSAS 10550 2761 3821.1
KENTUCKY 10389 4098 2535.1
LOUISIANA 13244 4535 2920.4
MAINE 2860 1285 2225.7
MARYLAND 6997 5467 1279.9
MASSACHUSETTS 3995 6310 633.1
MICHIGAN 41000 9763 4199.5
MINNESOTA 1264 5005 252.5
MISSISSIPPI 13020 2908 4477.3
MISSOURI 20818 5718 3640.8
MONTANA 2967 1006 2949.3
NEBRASKA 6820 1761 3872.8
NEVADA 7849 2070 3791.8
NEW HAMPSHIRE 2699 1281 2106.9
NEW JERSEY 4536 8392 540.5
NEW MEXICO 2832 2016 1404.8
NEW YORK 26806 18250 1468.8
NORTH CAROLINA 29318 8227 3563.6
NORTH DAKOTA 2317 677 3422.5
OHIO 20252 11428 1772.1
OKLAHOMA 7999 3491 2291.3
OREGON 1594 3613 441.2
PENNSYLVANIA 22484 12281 1830.8
RHODE ISLAND 1420 1012 1403.2
SOUTH CAROLINA 16412 4033 4069.4
SOUTH DAKOTA 3946 810 4871.6
TENNESSEE 26604 5966 4459.3
TEXAS 102989 21487 4793.1
UTAH 10088 2411 4184.2
VERMONT 1266 638 1984.3
VIRGINIA 28857 7324 3940.1
WASHINGTON 6329 6258 1011.3
WEST VIRGINIA 5235 1849 2831.3
WISCONSIN 26182 5479 4778.6
WYOMING 2521 568 4438.4
Advertisement
Advertisement
Advertisement
Advertisement